Çok yakın bir zamanda SCCM 2012 ürünü piyasaya çıkacak ve sistem yöneticilerine büyük kolaylıklar sağlayacak.SMS sürümünden çıkacak olan 2012 sürümüne kadar ürünler arasındaki farkları aşağıdaki tabloda bulabilirsiniz.
Ka®a
| Features | SMS 2003 | SCCM 2007 | SCCM2012 |
| Hardware & Software Inventory | |||
| Automatic Client Health Remediation | |||
| Software Distribution | |||
| Computer based targeting | |||
| User based targeting | |||
| State-based Application Distribution | |||
| Self-service portal | |||
| App-V Package Deployment | |||
| Xen-App Package Deployment | |||
| Uninstallation via Software Center | |||
| User-Device Affinity | |||
| Distribution Point Groups | |||
| Boundary Groups | |||
| Application Revision History | |||
| Content Management | |||
| Software Updates | ITMU | Via WSUS | Via WSUS |
| 3rd party application | |||
| Automatic Software Updates Deployment Rules | |||
| Automatic clean-up of Superseded and Expired Updates | |||
| Software Metering | |||
| Collection-based Policies | |||
| Remote Administration | Remote Tools | Remote Tools & Remote Desktop | Remote Tools + Ctrl-Alt-Del |
| Reporting | Basic | Basic & SQL Reporting | SQL Reporting Services |
| Administrator Console | |||
| User-friendly ribbon | |||
| Status reporting | |||
| Agent Managed | |||
| Integrate with Active Directory | |||
| Automatic Boundary Discovery | |||
| Forest Discovery | |||
| Discovery of Computers | |||
| Operating System Deployment | |||
| Offline Servicing of OS Image | |||
| Task Sequence | |||
| Maintenance Windows | |||
| Desired Configuration Management | |||
| Automatic Remediation of Configuration Drift | |||
| Internet Based Client Management | |||
| Integration with Windows Server 2008 Network Access Protection | |||
| Intel vPro Intergration | |||
| Role-based Access Control | |||
| Power Management | |||
| User Power Management Opt-out | |||
| Windows Mobile Device Management | |||
| Non-Windows Mobile Device Management |
*P=Partial
;?>