Outlook 2003,Outlook 2007,OWA 2007 ve OWA 2007 SP1 karşılaştırma tablosunu aşağıda bulabilirsiniz.
Feature | Outlook Web Access 2007 SP1 | Outlook Web Access 2007 | Outlook 2007 | Outlook 2003 |
Access to other e-mail accounts (POP3/IMAP4) | No | No | Yes | Yes |
Anti-phishing and anti-spam technology | Server only | Server only | Local and Server | Local and Server |
Archive folders | No | No | Yes | Yes |
Attachment preview | No | No | Yes | No |
Cached mode | No | No | Yes | Yes |
Color categories | Yes | Yes | Yes | No |
Delay message delivery | No | No | Yes | No |
Direct replies to | No | No | Yes | Yes |
E-mail postmarks | No | No | Yes | No |
Information rights management (IRM) | Plug-in | Plug-in | Improved | Yes |
Internal/External OOF | Yes | Yes | Yes | No |
Managed folders | Yes | Yes | Yes | Yes |
Offline access | No | No | Yes | Yes |
OOF scheduling | Yes | Yes | Yes | No |
PST support | No | No | Yes | Yes |
Recover deleted items | Yes | No | Yes | Yes |
S/MIME | Plug-in | No | Yes | Yes |
Send and receive fax | Receive only | Receive only | Yes | Yes |
Set/Use multiple signatures | No | No | Yes | No |
Unified messaging integration (voicemail/fax) | Inline viewer | Inline viewer | Inline viewer | Attachment |
Voting buttons | No | No | Yes | Yes |
Calendar
Feature | Outlook Web Access 2007 SP1 | Outlook Web Access 2007 | Outlook 2007 | Outlook 2003 |
Calendar month view | Yes | No | Yes | Yes |
Calendar overlay mode | No | No | Yes | No |
Calendar preview months | 1 | 1 | 3 | 3 |
Calendar publishing | No | No | Yes | No |
Calendar snapshot | No | No | Yes | No |
Calendar view has tasks by day | No | No | Yes | No |
Display of multiple calendars | No | No | Yes | Yes |
Forward latest meeting | Yes | Yes | Yes | No |
Free/Busy details sharing not supported with Outlook 2003 *** | No | No | Yes | No |
Import/Export calendar | No | No | Yes | Yes |
Propose new meeting time | No | No | Yes | Yes |
Scheduling assistant | Yes | Yes | Yes | No |
Secondary time zone | No | No | Yes | Yes |
Set calendar visibility options | No | No | Yes | Yes |
Shared calendars | No | No | Yes | Yes |
Task integration on calendar | No | No | Yes | No |
Contacts
Feature | Outlook Web Access 2007 SP1 | Outlook Web Access 2007 | Outlook 2007 | Outlook 2003 |
Add/Edit personal distribution lists | Yes | No | Yes | Yes |
Contact sharing | No | No | Yes | Yes |
Contacts views | 1 | 1 | 8 | Yes |
Customized contact views | No | No | Yes | Yes |
Electronic business cards | No | No | Yes | No |
Import/Export contacts | No | No | Yes | Yes |
Manage rights on contacts | No | No | Yes | Yes |
Offline address book | No | No | Yes | Yes |
Collaboration
Feature | Outlook Web Access 2007 SP1 | Outlook Web Access 2007 | Outlook 2007 | Outlook 2003 |
Shared workspace integration | No | No | Yes | No |
Sharepoint integration | Some | Some | Improved | Yes |
Sharepoint lists | No | No | Yes | No |
Task request | No | No | Yes | Yes |
User Interface/Productivity
Feature | Outlook Web Access 2007 SP1 | Outlook Web Access 2007 | Outlook 2007 | Outlook 2003 |
Add new RSS feed | No | No | Yes | No |
Add-ins | No | No | Yes | Yes |
Attach item to items | No | No | Yes | Yes |
Auto-account setup | N/A | N/A | Yes | No |
Certificate management | No | No | Yes | Yes |
Custom dictionary | No | No | Yes | Yes |
Custom forms | Yes | No | Yes | Yes |
Customize navigation pane | No | No | Yes | Yes |
Customize UI/buttons | Yes | No | Yes | Yes |
Delegate control | No | No | Yes | Yes |
Favorite folders | No | No | Yes | Yes |
Flag mail as task | Yes | Yes | Yes | No |
Fluent user interface | No | No | Yes | No |
Hierarchical address book | No | No | Yes | Yes |
Import/Export feeds | No | No | Yes | No |
Inbox organization helper | No | No | Yes | Yes |
InfoPath integration | No | No | Yes | No |
Integrated presence indicators | No | No | Yes | Yes |
Journal | No | No | Yes | Yes |
Macros/VBA | No | No | Yes | Yes |
Notes | View only | View only | Yes | Yes |
Outlook today page | No | No | Yes | Yes |
Paste objects into messages/appointments | No | No | Yes | Yes |
Public folder access | Yes | No | Yes | Yes |
Public folder permission management | No | No | Yes | Yes |
RSS integration (reading) | Yes | Yes | Yes | No |
Rules wizard | Yes | No | Yes | Yes |
Send to OneNote | No | No | Yes | No |
Shortcuts | No | No | Yes | Yes |
SMS/MMS integration | No | No | Yes | No |
To do bar | No | No | Yes | No |
Feature | Outlook Web Access 2007 SP1 | Outlook Web Access 2007 | Outlook 2007 | Outlook 2003 |
Highlighted search terms | No | No | Yes | No |
Right click related search | No | No | Yes | Yes |
Search as you type | No | No | Yes | No |
Search Calendar | No | No | Yes | Yes |
Search filters | Limited | Limited | Yes | No |
Search folders | View only | View only | Yes | Yes |
Kaynak:http://www.microsoft.com/exchange/evaluation/featurecomparison.mspx
Ka®a
Benzer Yazılar:
Microsoft Türkiye Exchange Server 2010 SP1 Yenilikleri Seminerim
MS Outlook ile Haber Gruplarına (NNTP) Bağlanma
Outlook ve Exchange Server 2003-2007-2010 Özellik Karşılaştırma Tablosu
Microsoft Exchange Server 2010-Ücretsiz 2 günlük Dene – Keşfet Eğitimi-İstanbul
MS Exchange Server 2010 Mimari Posteri
Microsoft İş Üretkenliği Sunucu Çözümleri Seminerler Serisi
AntiSpam Nedir ? Exchange Server AntiSpam Çözümlerine Genel Bakış
Exchange Server 2003'ün Mail Detective ile Raporlanması